Technical Articles

You are here:Home > Technical Articles >
Descriptions of double platinum and rhodium(platinum and rho(2)
SOURCE:PROTECH(CHINA) HOLDINGS LIMITED Time:2019-12-02 08:47
 The tendency of Platinum and rhodium alloy is little than pure platinum crystal length, and decrease with increase of platinum, can make the thermoelectric performance more stable and  the mechanical strength higher. Therefore double platinum and rhodium thermocouple has been widely used in 1800 degree heat measurements. Thermocouple indexing no of thermocouple used to be LL-2, now is B. Platinum and rhodium 30-platium and rhodium 6 thermocouple indexing table (indexing No: B) (Reference terminal temperature: 0°C) thermoelectric power: mv
    0°C 10°C 20°C 30°C 40°C 50°C 60°C 70°C 80°C 90°C  
    0 -0.002 -0.003 0.002 0 0.002 0.006 0.11 0.017 0.025  
  100°C 0.033 0.043 0.053 0.065 0.078 0.092 0.107 0.123 0.14 0.159  
  200°C 0.178 0.199 0.22 0.243 0.266 0.291 0.317 0.344 0.372 0.401  
  300°C 0.431 0.462 0.494 0.527 0.516 0.596 0.632 0.669 0.707 0.746  
  400°C 0.786 0.827 0.87 0.913 0.957 1.002 1.048 ?1.095 1.143 1.192  
  500°C 1.241 1.292 1.344 1.397 1.45 1.505 1.56 1.617 1.674 1.732  
  600°C 1.791 1.851 1.912 1.974 2.036 2.1 2.164 2.23 2.296 2.363  
  700°C 2.43 2.499 2.569 2.639 2.71 2.782 2.855 2.928 3.003 3.078  
  800°C 3.154 3.231 3.308 3.387 3.466 3.546 2.626 3.708 3.79 3.873  
  900°C 3.957 4.041 4.126 4.212 4.298 4.386 4.474 4.562 4.652 4.742  
  1000°C 4.833 4.924 5.016 5.109 5.202 5.2997 5.391 5.487 5.583 5.68  
  1100°C 5.777 5.875 5.973 6.073 6.172 6.273 6.374 6.475 6.577 6.68  
  1200°C 6.783 6.887 6.991 7.096 7.202 7.038 7.414 7.521 7.628 7.736  
  1300°C 7.845 7.953 8.063 8.172 8.283 8393 8.504 8.616 8.727 8.839  
  1400°C 8.952 9.065 9.178 9.291 9.405 9.519 9.634 9.748 9.863 9.979  
  1500°C 10.094 10.21 10.325 10.441 10.588 10.674 10.79 10.907 11.024 11.141  
  1600°C 11.257 11.374 11.491 11.608 11.725 11.842 11.959 12.076 12.193 12.31  
  1700°C 12.426 12.543 12.659 12.776 12.892 13.008 13.124 13.239 13.354 13.47  
  1800°C 13.585 13.699 13.814  

Share:

Add to Favorites | Back to Top

HOT PRODUCTS

+ More